应用:
· 激光医疗
· 科学实验
· 光学仪器
· 激光显示器
联系我们
产品详情:
尺寸(单位:mm):
![]()
产品规格:
| Specification | G510D5000-237x160x71-30 |
| Wavelength | 510 -5 /+3 nm |
| Output Power | > 5000mW |
| Laser Class | 3B |
| Beam Diameter at Output Window (mm) | < 40 |
| Power Type | ACC |
| Voltage (DC, V) | 14 - 15 |
| Spatial Mode | TEM00 |
| Polarization Ratio (Linear) | > 100:1 |
| Beam Divergence (full-angle) (mrad) | <1.5 |
| Warm-Up Time (seconds) | < 1 |
| Laser Drive Modes | CW |
| Rise Time (mins) | < 5 |
| Storage Temperature (℃) | 0 to 40 |
| Weight (g) | 2000 |
照片 :
![]()
![]()
典型输出性能(示例):
1.)功率与时间
![]()
立即询价