特征点:
· DPSS激光器
· 589nm黄光激光器
· 高稳定性
· 4.2μm单模光纤耦合
联系我们
产品详情:
尺寸(单位:mm):
产品规格:
Specification | Y589D001-20x26-SMF |
Wavelength | 589 ± 3 nm |
Output Power after fiber (mW) | 1 mW |
M² | 1.2 |
Laser Class | 3R |
Fiber Type | 4.2um with 0.9mm loose tube |
Numerical Aperture | 0.12 |
Fiber Length (m) | 0.3 - 1 |
Fiber Termination | FC/PC connector |
Laser Drive Modes | CW |
Storage Temperature (℃) | 0 to 40 |
Weight (g) | ≤ 200 |
Lifetime (hours) (MTTF at 25℃) | >5000 |
照片 :
立即询价