应用:
· 医用激光器
· 科学实验
· 光学仪器
· 激光显示器
联系我们
产品详情:
尺寸(单位:mm):
产品规格:
Specification | Y510&571P4000-1 |
510 Laser Wavelength(nm) | 510 ±3 nm |
571 Laser Wavelength (nm) | 571 ±5 nm |
510 Laser Output Power(W) | 0 - 3 |
571 Laser Output Power(W) | 0 - 1 |
Power Stability(RMS) | < 5% |
Output Power (mW) from -30 to 50℃ | 50 ±15 mW |
Power Stability at const. Temperature | < ±5% |
Indicating Light Wavelength(nm) | 635 |
Indicating Optical Power(mW) | < 5 |
Modulation Mode | ACC |
Laser Class | 4 |
Longitudinal Mode | TEM00 |
Beam Size(cm)/45cm | 8月10日 |
Storage Temperature (℃) | -10 to 50 |
Rise Time (minutes) | < 10 |
Weight (Kg) | 22 |
Lifetime (hours) (MTTF at 25℃) | > 5000 |
立即询价