特点:
· DPSS激光器
· 使用NTC
· 高能见度
· 高可靠性
联系我们
产品详情:
Dimensions (Unit: mm):
![]()
Product Specifications:
| Specification | G571D050-18x55-30 |
| Wavelength | 571 ±2 nm |
| Output Power (mW) at T(1) at 2.5A | 50 - 60mW |
| Power Stability at const. Temperature | < ±10% |
| Output Power Mode | CW |
| Laser Class | 3B |
| Beam Divergence (full-angle) (mrad) | < 50 |
| Beam Diameter at Output Window (mm) | 0.5 |
| Beam Mode Transverse | TEMn0 |
| Polarization Ratio (Linear) | > 100:1 |
| Storage Temperature (℃) | 0 to 40 |
| Weight (g) | ≤ 200 |
| Lifetime (hours) (MTTF at 25℃) | > 5000 |
立即询价